当前位置:首页 » 历物理化 » pc28开奖历史

pc28开奖历史

发布时间: 2024-04-16 07:40:37

『壹』 双色球历史101期开奖号查询

2020年101期双色球开奖结果为:

开奖号码:红球:28、25、10、17、24、30,蓝球:15。

2019年101期双色球开奖结果为:

开奖号码:红球:21、31、01、09、04、33,蓝球:05。

2018年101期双色球开奖结果为:

开奖号码:红球:29、33、01、03、14、26,蓝球:09。

2017年101期双色球开奖结果为:

开奖号码:红球:11、28、01、32、04、31,蓝球:16。

2016年101期双色球开奖结果为:

开奖号码:红球:33、24、19、03、32、01,蓝球:01。

以上内容参考:中国福彩网-往期开奖号码和中奖情况

『贰』 双色球历史开奖号码

双色球从2003年到现在同时满足06开头,32收尾如下,我还把符合这一条件的下期跟随也一并列出,希望对你有所帮助。我的EXCEL坏了,用这个工具筛选很快的。祝福好运
2003028
06
13
16
20
28
22
07
2008029
02
07
15
26
29
32
10
2004055
06
08
19
25
29
32
07
2004056
01
20
21
25
29
30
02
2005117
06
17
22
27
28
32
03
2005118
04
09
12
15
26
31
16
2005125
06
14
18
28
31
32
03
2005126
02
08
13
19
25
26
09
2006079
06
11
13
17
20
32
08
2006080
15
17
20
22
26
29
09
2008060
06
07
08
17
30
32
03
2008061
01
02
05
12
26
31
06
2008107
06
13
18
22
27
32
04
2008108
09
10
15
17
23
30
12
2009087
06
11
13
20
28
32
06
2009088
04
07
11
15
16
17
02
2009112
06
07
18
24
30
32
09
2009113
04
12
20
25
28
29
16
2009147
06
08
10
18
22
32
16
2009148
06
12
15
22
29
32
10

『叁』 pc28鏄浠涔堟剰鎬濆晩锛

鏈変汉鍙鑳戒細闂锛屸減c28鏄浠涔堟剰鎬濆晩锛熲濓紝浜嬪疄涓妏c28鎸囩殑鏄涓绉嶅僵绁ㄦ父鎴忥紝瀹冩槸涓绉嶅湪鍔犳嬁澶у箍娉涙祦琛岀殑娓告垙绫诲瀷銆俻c28鐨勭帺娉曢潪甯哥畝鍗曪紝鍙備笌鑰呭彧闇瑕侀夋嫨1鍒28涔嬮棿鐨勬暟瀛楋紝鐒跺悗绛夊緟寮濂栫粨鏋溿傚湪鎵鏈夊弬涓庤呯殑閫夊彿缁撴潫鍚庯紝涓浣嶄富鎸佷汉浼氶殢鏈虹敓鎴28涓鏁板瓧锛屽傛灉浣犻夋嫨鐨勬暟瀛楀湪鍏朵腑鍑虹幇锛岄偅涔堜綘灏辨湁鏈轰細璧㈠緱鐩稿簲鐨勫栭噾銆
濡傛灉浣犺繕涓嶆竻妤氣減c28鏄浠涔堟剰鎬濆晩鈥濓紝閭d箞鎴栬镐綘闇瑕佷簡瑙d竴涓嬬幇鍦ㄨ秺鏉ヨ秺娴佽岀殑鍦ㄧ嚎褰╃エ娓告垙骞冲彴銆傜幇鍦ㄥ緢澶氫汉鏃跺父鍦ㄥ朵腑浣跨敤鎵嬫満鎴栬呯數鑴戯紝鐧婚檰鍦ㄧ嚎褰╃エ缃戠珯锛屽弬涓巔c28鎴栨槸鍏朵粬绫诲瀷鐨勫僵绁ㄦ父鎴忋傝繖浜涙父鎴忓钩鍙版彁渚涗簡绠渚跨殑鐧婚檰鏂瑰紡鍜屽畨鍏ㄧ殑鏀浠樺姛鑳斤紝鍚屾椂涔熷彲浠ラ殢鏃跺湪浠讳綍鍦版柟杩涜屾父鎴忥紝鎴愪负寰堝氫汉濞变箰鐢熸椿涓涓嶅彲鎴栫己鐨勪竴閮ㄥ垎銆
瀵逛簬涓浜涘僵姘戣岃█锛屸減c28鏄浠涔堟剰鎬濆晩鈥濇垨璁镐笉鏄閲嶇偣锛岃屾槸濡備綍鎻愰珮鐜╁惰儨鐜囦互鍙婇『鍒╄幏鍙栧栭噾銆傝櫧鐒跺僵绁ㄦ父鎴忎腑娑夊強璁稿氶殢鏈哄洜绱狅紝浣嗘槸涓浜涜勫緥鎴栨槸鎶宸ц繕鏄鏈夊繀瑕佷簡瑙g殑銆傛瘮濡傦紝瀛︿範缁熻″巻鍙插紑濂栫粨鏋滅殑鏂规硶锛屽炲姞閫夋嫨鍙风爜鐨勫噯纭鎬э紝鎴栨槸閫夋嫨浜嗕竴涓浼樼鐨勮禂鐜囧钩鍙帮紝杩欓兘鏄鍙浠ユ彁楂樺僵姘戣儨鐜囩殑鏈夋晥鏂规硶銆傚綋鐒讹紝杩芥眰褰╃エ娓告垙鐨勫揩涔愪篃鏄闈炲父閲嶈佺殑銆

『肆』 双色球历史开奖号码

福彩双色球上市以来所有开奖号码.期号 开奖号码 开奖日期03001 10,11,12,13,26,28|11 2003-02-23
03002 04,09,19,20,21,26|12 2003-02-27
03003 01,07,10,23,28,32|16 2003-03-02
03004 04,06,07,10,13,25|03 2003-03-06
03005 04,06,15,17,30,31|16 2003-03-09
03006 01,03,10,21,26,27|06 2003-03-13
03007 01,09,19,21,23,26|07 2003-03-16
03008 05,08,09,14,17,23|08 2003-03-20
03009 05,09,18,20,22,30|09 2003-03-23
03010 01,02,08,13,17,24|13 2003-03-27
03011 04,05,11,12,30,32|15 2003-03-30
03012 02,12,16,17,27,30|12 2003-04-03
03013 08,13,17,21,23,32|12 2003-04-06
03014 03,05,07,08,21,31|02 2003-04-10
03015 04,11,19,25,26,32|13 2003-04-13
03016 11,17,28,30,31,33|06 2003-04-17
03017 05,08,18,23,25,31|06 2003-04-20
03018 05,16,19,20,25,28|13 2003-04-24
03019 04,08,12,13,16,33|09 2003-04-27
03020 07,10,25,26,27,32|04 2003-05-01
03021 14,15,18,25,26,30|01 2003-05-04
03022 02,07,11,12,14,32|08 2003-05-08
03023 01,10,20,22,26,31|02 2003-05-11
03024 02,07,15,17,22,30|14 2003-05-15
03025 01,05,11,13,14,27|12 2003-05-18
03026 08,13,15,26,29,31|16 2003-05-22
03027 01,11,14,17,27,28|15 2003-05-25
03028 06,13,16,20,28,32|07 2003-05-29
03029 02,07,15,26,29,32|10 2003-06-01
03030 02,06,13,14,23,27|07 2003-06-05
03031 11,17,20,22,28,32|01 2003-06-08
03032 04,11,25,27,29,30|13 2003-06-12
03033 01,07,14,20,27,30|10 2003-06-15
03034 08,13,14,16,23,25|14 2003-06-19
03035 03,04,05,08,10,11|08 2003-06-22
03036 07,21,24,25,27,28|15 2003-06-26
03037 09,14,17,18,26,32|07 2003-06-29
03038 05,07,08,24,25,27|16 2003-07-03
03039 03,05,23,24,27,32|03 2003-07-06
03040 04,05,06,12,14,23|16 2003-07-10
03041 02,03,17,18,24,25|11 2003-07-13
03042 03,05,07,10,15,20|07 2003-07-17
03043 02,08,10,19,20,32|13 2003-07-20
03044 02,05,09,16,32,33|15 2003-07-24
03045 03,07,14,15,17,32|03 2003-07-27
03046 07,08,10,11,17,26|11 2003-07-31
03047 03,17,26,28,32,33|16 2003-08-03
03048 10,12,20,28,30,31|09 2003-08-07
03049 03,06,07,13,24,25|15 2003-08-10
03050 02,08,17,23,24,26|13 2003-08-14
03051 04,13,15,17,24,27|01 2003-08-17
03052 01,12,13,23,30,31|11 2003-08-21
03053 15,19,20,21,28,29|13 2003-08-24
03054 02,05,09,21,31,33|12 2003-08-28
03055 06,13,16,21,28,31|16 2003-08-31
03056 08,17,21,26,28,29|07 2003-09-04
03057 18,19,24,25,30,31|16 2003-09-07
03058 09,11,16,28,32,33|02 2003-09-11
03059 02,03,05,06,18,30|04 2003-09-14
03060 02,04,06,17,21,28|11 2003-09-18
03061 03,05,20,21,28,32|02 2003-09-21
03062 01,06,12,19,20,32|14 2003-09-25
03063 05,08,09,14,21,33|11 2003-09-28
03064 04,06,08,12,15,30|01 2003-10-02
03065 06,15,16,17,30,33|11 2003-10-05
03066 03,07,08,20,24,32|14 2003-10-09
03067 05,11,12,13,27,31|10 2003-10-12
03068 09,19,25,27,32,33|11 2003-10-16
03069 07,11,16,19,26,28|11 2003-10-19
03070 01,02,04,17,18,19|08 2003-10-23
03071 09,11,12,14,15,33|11 2003-10-26
03072 03,06,08,11,19,27|11 2003-10-30
03073 02,12,14,21,23,30|13 2003-11-02
03074 02,12,19,22,27,32|01 2003-11-06
03075 16,17,19,22,31,33|11 2003-11-09
03076 01,13,16,18,20,29|02 2003-11-13
03077 04,12,16,22,24,25|06 2003-11-16
03078 07,12,23,26,29,30|11 2003-11-20
03079 12,15,22,23,26,31|04 2003-11-23
03080 09,20,24,25,28,30|10 2003-11-27
03081 01,02,14,26,29,30|07 2003-11-30
03082 07,17,18,19,30,31|14 2003-12-04
03083 01,03,14,18,26,28|01 2003-12-07
03084 02,06,07,10,17,33|03 2003-12-11
03085 01,04,11,12,19,27|14 2003-12-14
03086 05,12,16,18,26,30|13 2003-12-18
03087 02,03,04,05,24,28|13 2003-12-21
03088 03,10,21,22,24,33|12 2003-12-25
03089 18,19,21,26,27,33|16 2003-12-28
04001 01,02,03,07,10,25|07 2004-01-01
04002 10,12,18,22,30,31|11 2004-01-04
04003 03,05,06,17,26,33|08 2004-01-08
04004 10,19,22,23,25,29|09 2004-01-11
04005 09,11,13,16,17,18|07 2004-01-15
04006 04,12,18,20,23,32|06 2004-01-18
04007 04,12,17,20,25,28|09 2004-01-29
04008 01,07,10,22,32,33|13 2004-02-01
04009 01,09,10,16,22,24|11 2004-02-05
04010 06,07,08,13,14,19|15 2004-02-08
04011 01,04,13,23,28,30|03 2004-02-12
04012 01,07,27,30,31,33|08 2004-02-15
04013 12,14,21,29,30,32|13 2004-02-19
04014 03,07,11,17,20,26|12 2004-02-22
04015 01,03,05,18,22,23|13 2004-02-26
04016 04,07,08,28,30,32|05 2004-02-29
04017 05,12,14,15,25,31|09 2004-03-04
04018 02,05,06,08,28,30|06 2004-03-07
04019 05,10,11,23,24,32|04 2004-03-11
04020 01,02,09,22,28,31|04 2004-03-14
04021 05,09,11,17,26,27|10 2004-03-18
04022 03,10,14,19,20,30|06 2004-03-21
04023 01,08,14,17,19,30|03 2004-03-25
04024 01,13,21,23,25,32|06 2004-03-28
04025 07,08,10,24,29,33|04 2004-04-01
04026 04,10,14,18,28,32|15 2004-04-04
04027 01,05,09,10,18,32|11 2004-04-08
04028 01,02,03,05,10,22|12 2004-04-11
04029 09,13,20,22,24,32|05 2004-04-15
04030 01,07,09,17,26,31|05 2004-04-18
04031 03,06,19,20,21,24|11 2004-04-22
04032 02,05,08,11,15,31|13 2004-04-25
04033 01,04,08,09,19,20|01 2004-04-29
04034 02,07,13,20,27,30|14 2004-05-02
04035 02,08,26,27,30,32|16 2004-05-06
04036 02,13,17,18,26,30|01 2004-05-09
04037 03,04,11,17,20,26|05 2004-05-13
04038 11,16,17,25,28,29|07 2004-05-16
04039 10,16,18,25,26,29|03 2004-05-20
04040 07,17,19,20,21,29|11 2004-05-23
04041 08,10,17,22,25,29|14 2004-05-27
04042 06,10,13,17,18,21|02 2004-05-30
04043 04,09,10,21,22,24|10 2004-06-03
04044 02,06,07,12,31,32|05 2004-06-06
04045 01,12,18,26,27,28|13 2004-06-10
04046 07,15,16,22,23,32|14 2004-06-13
04047 01,07,08,11,27,31|06 2004-06-17
04048 08,09,11,16,17,29|09 2004-06-20
04049 11,12,14,16,25,29|09 2004-06-24
04050 06,07,19,21,25,29|02 2004-06-27
04051 02,03,09,10,15,29|11 2004-07-01
04052 01,12,14,15,17,29|09 2004-07-04
04053 02,03,04,09,24,25|02 2004-07-08
04054 09,11,14,16,27,28|11 2004-07-11
04055 06,08,19,25,29,32|07 2004-07-15
04056 01,20,21,25,29,30|02 2004-07-18
04057 05,21,23,25,28,32|04 2004-07-22
04058 01,08,11,12,27,31|12 2004-07-25
04059 04,07,11,19,23,26|10 2004-07-29
04060 03,05,11,24,27,28|15 2004-08-01
04061 13,16,19,20,23,33|09 2004-08-05
04062 01,12,25,27,28,29|13 2004-08-08
04063 07,10,13,16,27,28|07 2004-08-12
04064 14,15,18,20,27,31|04 2004-08-15
04065 13,14,27,29,32,33|08 2004-08-19
04066 05,13,20,23,24,25|03 2004-08-22
04067 01,06,07,13,16,32|04 2004-08-24
04068 02,08,11,13,24,31|15 2004-08-26
04069 02,11,15,20,22,29|05 2004-08-29
04070 10,12,21,22,30,33|06 2004-08-31
04071 03,08,16,17,21,29|06 2004-09-02
04072 08,15,18,28,30,33|14 2004-09-05
04073 02,07,13,16,23,28|16 2004-09-07
04074 05,06,15,19,26,29|13 2004-09-09
04075 07,18,21,26,27,28|07 2004-09-12
04076 03,05,13,17,25,31|07 2004-09-14
04077 08,09,10,14,16,26|07 2004-09-16
04078 04,05,10,21,24,26|05 2004-09-19
04079 07,13,14,17,19,30|03 2004-09-21
04080 03,08,20,23,24,26|16 2004-09-23
04081 03,05,21,24,27,32|06 2004-09-26
04082 03,20,24,27,29,30|15 2004-09-28
04083 14,16,27,28,30,33|06 2004-09-30
04084 01,04,08,11,21,25|14 2004-10-03
04085 03,08,11,29,30,32|01 2004-10-05
04086 10,13,18,19,25,27|01 2004-10-07
04087 01,03,07,08,25,26|14 2004-10-10
04088 02,10,19,22,24,32|14 2004-10-12
04089 14,17,20,25,28,30|14 2004-10-14
04090 01,18,20,24,32,33|12 2004-10-17
04091 09,13,14,21,30,33|01 2004-10-19
04092 01,04,08,13,28,31|02 2004-10-21
04093 11,14,20,27,32,33|05 2004-10-24
04094 05,09,10,13,24,25|08 2004-10-26
04095 19,22,27,28,30,32|01 2004-10-28
04096 01,04,12,16,20,30|15 2004-10-31
04097 10,19,20,26,29,31|14 2004-11-02
04098 03,12,13,25,26,31|03 2004-11-04
04099 05,10,21,22,26,33|02 2004-11-07
04100 06,08,09,14,24,33|15 2004-11-09
04101 02,09,14,19,25,26|15 2004-11-11
0 03,09,12,15,28,32|01 2004-11-14
04103 02,03,05,09,16,21|02 2004-11-16
04104 07,11,17,18,24,29|05 2004-11-18
04105 07,09,10,21,23,30|12 2004-11-21
04106 10,15,23,26,28,29|12 2004-11-23
04107 01,08,12,13,18,20|07 2004-11-25
04108 08,13,14,27,28,31|12 2004-11-28
04109 06,08,10,17,30,31|14 2004-11-30
04110 14,19,20,21,22,31|11 2004-12-02
04111 11,16,18,20,26,31|02 2004-12-05
04112 09,13,15,21,26,33|06 2004-12-07

『伍』 双色球历史开奖号码

这个的话就一个相当大的数量了,从03年到今天最少估算的话起码都要上万中了!所以按照一次次来的话,这个组合是非常庞大的数量了!劝你最好还是去网上搜索一下。应该能得到您想知道的答案。

热点内容
师德师风个人总结2018 发布:2024-11-27 13:35:14 浏览:88
小闲教学 发布:2024-11-27 12:27:27 浏览:678
双人桑巴舞教学视频 发布:2024-11-27 12:13:43 浏览:758
校园后宫战斗动漫 发布:2024-11-27 11:26:50 浏览:791
细菌性阴炎怎么根治 发布:2024-11-27 10:58:00 浏览:933
英语的周 发布:2024-11-27 09:45:51 浏览:650
教师个人业绩材料 发布:2024-11-27 09:44:58 浏览:134
全国卷2017数学试题 发布:2024-11-27 08:25:05 浏览:750
深圳市帝迈生物 发布:2024-11-27 08:09:27 浏览:8
雪顿生物 发布:2024-11-27 07:41:47 浏览:52